Portable Hardness Tester
Portable Hardness Tester
Techanical specification:
| TH130 | TH132 | TH134 | |
| Impact device | D integrated | C integrated | DL integrated |
| Hardness scales | HLD, HB, HRC, HRA, HV, HS | HLD, HB, HRC, HV, HS | HLDL,HB, HRC, HRB, HV, HS |
| Accuracy | ±6HLD(760 ±30HLD) | ±12HLC | ±12HLDL |
| Memory | 99 average readings | ||
| Output | RS232 to printer | ||
| Average Surface Roughness of Work piece | 1.6μ ( Ra) | 0.4μ ( Ra) | 1.6μ ( Ra) Diameter = 2.8mm |
| Max. Work piece Hardness | 900HLD | 960HLC | 950HLDL |
| Min. radius of Work piece (convex/concave) | Rmin = 50mm (with support ring Rmin= 10mm) |
Rmin = 11mm (with support rings) | Rmin = 10mm |
| Min. Work piece weight | 2~5kg on stable support 0.05~2kg with compact coupling |
0.5~1.5kg on stable support 0.02~0.5kg with compact coupling |
2~5kg on stable support 0.05~2kg with compact coupling |
| Min. Work piece thickness coupled | 5mm | 1mm | 5mm |
| Min. Thickness of hardened layers | 0.8mm | 0.2mm | 0.8mm |
| Indentation depth | Impact Devices data | Impact Devices data | Impact devices data |
| Continuous working time | 60 h | 60 h | 60 h |
| Power | Rechargeable Li-Polymer batteries | Rechargeable NiMH battery | rechargeable NiMH battery |
| Operating temperature | 0~40℃ | 0~40℃ | 0~40℃ |
| Overall dimensions | 155×24×55mm | 155×24×55mm | 210×24×55mm |
| Weight | 180 g | 175g | 200g |




