Multimeter
Multimeter
We are ranked amongst the foremost firms, engaged in offering a qualitative range of Multimeter. Offered multimeter is designed by our industry-experts using premium quality raw material and contemporary technology in conformity with the international quality standards. This multimeter is commonly used in various testing labs. Our esteemed clients can avail this multimeter from us in diverse customized options as per their needs.
Features:
- Light weight
- Strong design
- High accuracy
| Specifications: | |
| Range | 2500 A AC |
| Resolution | 0.1 A |
| Accuracy | 3 % +- 5 digits |
| Crest factor (50 Hz/60 Hz) | 3.0 at 1100 A, 2.5 at 1400 A, 1.42 at 2500 A, add 2 % for C.F. > 2 |
| Display | 3-1/2 digits, LCD w/backlight |
| Log rate/interval | 1 sec minimum/adjustable by PC or front panel |
| Battery type | 2 AA, NEDA 15 A, IEC LR6 |
| Battery life | 400 hours |
| Memory record | up to 65,000 readings |
| Unbound listen interval | 5 seconds |
| RF communications | 2.4 GHZ ISM Band |
| RF communication range | 20 Meters |
| Operating temperature | -10 DegreeC to +50 DegreeC |
| Storage temperature | -40 DegreeC to +60 DegreeC |
| Operating humidity | 90 % at 35 DegreeC, 75 % at 40 DegreeC, 45 % at 50 DegreeC |
| EMC | EN 61326-1:2006 |
| Safety compliance | EN/IEC 61010-1:2010 to 1000 V Measurement Category (CAT) III 600 V Measurement Category (CAT) IV EN/IEC 61010-2-030:2010 EN/IEC 610101-2-031:2002 EN/IEC 61010-2-032:2002 |
| Pollution degree | 2 |
| Temperature coefficient | Add 0.1 X (specified accuracy)/ DegreeC (<18 DegreeC or >28 DegreeC) |
| Safety rating | CAT IV 600 V, CAT III 1000 V |
| Certifications | CSA, FCC T68-FWCS IC:6627A-FWCS |
| Ingress Protection (IP) rating | IP42 |
| Size (HxWxD) | 16.5 cm x 6.35 cm x 3.56 cm |
| (6.5 in x 2.5 in x 1.4 in) | |
| Weight | .22 kg (8 oz) |
| Jaw opening | 25.4 cm (10 in) coil |



